10-2#kps.TXT

(32 KB) Pobierz
Indentation

 + User defined profile

   Max load :	1000.00 	mN
   Loading rate :	6000.00 	mN/min 
   Pause :	60.0 s
   Max load :	20.00 	mN
   Loading rate :	6000.00 	mN/min 
   Pause :	60.0 s
   Max load :	1000.00 	mN
   Loading rate :	6000.00 	mN/min 
   Pause :	60.0 s
   Max load :	20.00 	mN
   Loading rate :	6000.00 	mN/min 
   Pause :	60.0 s
   Max load :	0.00 	mN
   Loading rate :	100.00 	mN/min 

   Date :	14-04-16
   Time :	09:19:02

   Method :	Oliver & Pharr

Cycle n° 1

 + Main results

   Hv=	15.101 	Vickers
   H=	148.14 	MPa
   E=	11.583 	GPa

 + Hypothesis

   Poisson=	0.30 

 + Additional results

   Pm=	999.74 	mN
   Hm=	2820.87 	nm
   S=	1.1182	mN/nm
   Hc=	2152.84	nm
   Ht=	1926.82 	nm
   H0=	1489.42 	nm
   m=	1.54 
   Epsilon=	0.75 
   Ac=	6748784128.00 	nm²

Cycle n° 2

 + Main results

   Hv=	14.987 	Vickers
   H=	147.03 	MPa
   E=	11.987 	GPa

 + Hypothesis

   Poisson=	0.30 

 + Additional results

   Pm=	1009.47 	mN
   Hm=	2851.83 	nm
   S=	1.1651	mN/nm
   Hc=	2190.30	nm
   Ht=	1985.43 	nm
   H0=	1699.05 	nm
   m=	1.37 
   Epsilon=	0.76 
   Ac=	6865949184.00 	nm²

Cycle n° 3

 + Main results

   Hv=	0.23502 	Vickers
   H=	2.3055 	MPa
   E=	3.6249 	GPa

 + Hypothesis

   Poisson=	0.30 

 + Additional results

   Pm=	10.25 	mN
   Hm=	1444.57 	nm
   S=	0.2946	mN/nm
   Hc=	1417.29	nm
   Ht=	1409.77 	nm
   H0=	1403.27 	nm
   m=	1.24 
   Epsilon=	0.78 
   Ac=	4446237184.00 	nm²

Measured values
Time (s)	Pd (nm)	Fn (mN)
0	0	0	0	0
0.2882	35.6829	0.5096	0	0
0.5764	69.5114	1.2081	0	0
0.8647	799.3768	30.2688	0	0
1.1529	1023.2762	56.8526	0	0
1.4411	1185.1481	86.557	0	0
1.7293	1303.717	116.6033	0	0
2.0175	1395.6014	146.6297	0	0
2.3057	1481.094	176.668	0	0
2.594	1530.0721	196.5928	0	0
2.8822	1597.251	226.6768	0	0
3.1704	1659.5223	256.8678	0	0
3.4586	1720.1383	286.4102	0	0
3.7468	1775.1082	316.6363	0	0
4.0351	1834.5272	346.3561	0	0
4.3233	1886.012	376.6862	0	0
4.6115	1935.9541	406.2793	0	0
4.8997	1969.9946	426.4897	0	0
5.1879	2015.615	456.3604	0	0
5.4761	2075.0012	486.5486	0	0
5.7644	2117.3982	516.3414	0	0
6.0526	2167.155	546.4334	0	0
6.3408	2210.2942	576.5254	0	0
6.629	2256.6492	606.657	0	0
6.9172	2300.2976	636.4483	0	0
7.2054	2329.0886	656.6296	0	0
7.4937	2374.5889	686.3004	0	0
7.7819	2412.0818	716.5571	0	0
8.0701	2449.7749	746.1042	0	0
8.3583	2499.7717	776.6768	0	0
8.6465	2535.8787	806.5505	0	0
8.9348	2574.03	836.5722	0	0
9.223	2614.2881	866.774	0	0
9.5112	2655.459	896.5256	0	0
9.7994	2678.2073	916.8961	0	0
10.0876	2715.9514	946.6935	0	0
10.3758	2753.3789	976.3764	0	0
10.6641	2785.866	1003.1375	0	0
10.9523	2791.4758	999.7133	0	0
11.2405	2794.248	1000.3787	0	0
11.5287	2801.4365	999.8186	0	0
11.8169	2804.2161	1000.6045	0	0
12.1052	2808.7053	1000.0323	0	0
12.3934	2809.2183	1000.6213	0	0
12.6816	2811.1392	1000.4869	0	0
12.9698	2806.0132	1000.3527	0	0
13.258	2813.8821	1000.4183	0	0
13.5462	2812.1467	1000.3771	0	0
13.8345	2810.1968	1000.4687	0	0
14.1227	2814.0132	1000.197	0	0
14.4109	2814.7043	1000.5923	0	0
14.6991	2814.9116	1000.2596	0	0
14.9873	2814.8462	1000.342	0	0
15.2756	2813.9258	1000.5037	0	0
15.5638	2817.2363	1000.1146	0	0
15.852	2822.5151	1000.5129	0	0
16.1402	2821.7437	1000.2184	0	0
16.4284	2817.7092	1000.4839	0	0
16.7166	2821.2715	1000.2687	0	0
17.0049	2820.1321	1000.4	0	0
17.2931	2821.8057	1000.0978	0	0
17.5813	2825.8511	1000.5892	0	0
17.8695	2820.354	1000.0018	0	0
18.1577	2821.2454	1000.2719	0	0
18.446	2821.0852	1000.2993	0	0
18.7342	2826.5313	1000.2504	0	0
19.0224	2824.3523	1000.8181	0	0
19.3106	2821.0525	1000.2001	0	0
19.5988	2822.5369	1000.3848	0	0
19.887	2820.7798	1000.548	0	0
20.1753	2824.5232	1000.5145	0	0
20.4635	2826.8987	1000.197	0	0
20.7517	2819.2153	1000.4183	0	0
21.0399	2819.6265	1000.2474	0	0
21.3281	2820.8997	1000.3069	0	0
21.6163	2819.0952	1000.3609	0	0
21.9046	2819.6375	1000.2871	0	0
22.1928	2823.2935	1000.2078	0	0
22.481	2826.7495	1000.6426	0	0
22.7692	2828.303	1000.2962	0	0
23.0574	2824.7778	1000.6838	0	0
23.3457	2822.2932	1000.4016	0	0
23.6339	2835.3462	1000.0841	0	0
23.9221	2830.8589	1000.4494	0	0
24.2103	2824.5742	1000.2093	0	0
24.4985	2834.3347	1000.072	0	0
24.7867	2822.093	1000.2199	0	0
25.075	2823.6245	1000.1849	0	0
25.3632	2831.1406	1000.2917	0	0
25.6514	2825.24	1000.3695	0	0
25.9396	2820.325	1000.2855	0	0
26.2278	2826.4963	1000.2587	0	0
26.5161	2824.2151	1000.3813	0	0
26.8043	2827.8337	1000.374	0	0
27.0925	2826.0476	999.9452	0	0
27.3807	2824.9016	1000.5297	0	0
27.6689	2820.7471	1000.4366	0	0
27.9571	2819.27	1000.4687	0	0
28.2454	2824.1848	1000.2581	0	0
28.5336	2823.1226	1000.4869	0	0
28.8218	2826.5857	1000.314	0	0
29.11	2819.0845	1000.3237	0	0
29.3982	2824.6177	1000.0796	0	0
29.6865	2821.8784	1000.4748	0	0
29.9747	2825.2144	1000.3237	0	0
30.2629	2821.46	1000.6243	0	0
30.5511	2821.5254	1000.5129	0	0
30.8393	2821.7109	1000.4045	0	0
31.1275	2822.3069	1000.2556	0	0
31.4158	2824.8147	1000.3965	0	0
31.704	2821.5801	1000.5327	0	0
31.9922	2820.3867	1000.4321	0	0
32.2804	2826.1167	1000.5037	0	0
32.5686	2826.3022	1000.3863	0	0
32.8568	2826.324	1000.3206	0	0
33.1451	2817.9094	1000.3161	0	0
33.4333	2822.0032	1000.4799	0	0
33.7215	2826.6584	1000.4307	0	0
34.0097	2821.6165	1000.2733	0	0
34.2979	2820.1685	1000.342	0	0
34.5862	2822.395	1000.2627	0	0
34.8744	2823.3772	1000.3664	0	0
35.1626	2815.3445	1000.3344	0	0
35.4508	2819.6191	1000.4397	0	0
35.739	2820.3113	1000.3271	0	0
36.0272	2817.1968	1000.2572	0	0
36.3155	2823.4705	1000.3925	0	0
36.6037	2823.3555	1000.3924	0	0
36.8919	2823.188	1000.6258	0	0
37.1801	2820.4995	1000.1391	0	0
37.4683	2820.8088	1000.1803	0	0
37.7566	2827.4373	1000.3466	0	0
38.0448	2827.3862	1000.3939	0	0
38.333	2828.4058	1000.4228	0	0
38.6212	2826.9822	1000.1359	0	0
38.9094	2822.0313	1000.455	0	0
39.1976	2826.3059	1000.3024	0	0
39.4859	2826.5132	1000.4274	0	0
39.7741	2827.2954	1000.1086	0	0
40.0623	2820.8816	1000.4397	0	0
40.3505	2823.4863	1000.5571	0	0
40.6387	2821.8899	1000.2726	0	0
40.927	2815.3044	1000.3939	0	0
41.2152	2822.4053	1000.6943	0	0
41.5034	2820.667	1000.3634	0	0
41.7916	2821.1616	1000.4183	0	0
42.0798	2825.0579	1000.6136	0	0
42.368	2817.8474	1000.2672	0	0
42.6563	2820.8743	1000.4122	0	0
42.9445	2820.4255	1000.2867	0	0
43.2327	2824.4985	1000.3657	0	0
43.5209	2824.324	1000.1182	0	0
43.8091	2821.7109	1000.5266	0	0
44.0974	2824.0212	1000.5511	0	0
44.3856	2818.2185	1000.4656	0	0
44.6738	2822.7441	1000.6075	0	0
44.962	2827.6482	1000.6639	0	0
45.2502	2829.0671	1000.2322	0	0
45.5384	2823.4705	1000.468	0	0
45.8267	2817.9111	1000.29	0	0
46.1149	2820.0105	1000.6164	0	0
46.4031	2819.2881	1000.5876	0	0
46.6913	2827.1389	1000.2535	0	0
46.9795	2819.5391	1000.5098	0	0
47.2677	2819.3027	1000.5541	0	0
47.556	2822.5732	1000.2612	0	0
47.8442	2824.5774	1000.4349	0	0
48.1324	2819.2805	1000.4138	0	0
48.4206	2824.6936	1000.2801	0	0
48.7088	2828.0667	1000.5984	0	0
48.9971	2823.9629	1000.5632	0	0
49.2853	2827.4954	1000.2672	0	0
49.5735	2822.657	1000.3787	0	0
49.8617	2824.323	1000.2672	0	0
50.1499	2821.0981	1000.3521	0	0
50.4381	2825.2417	1000.1248	0	0
50.7264	2818.6162	1000.5675	0	0
51.0146	2821.9299	1000.1156	0	0
51.3028	2821.1436	1000.8364	0	0
51.591	2828.4595	1000.5221	0	0
51.8792	2824.6941	1000.2108	0	0
52.1675	2825.5054	1000.3329	0	0
52.4557	2822.1125	1000.3819	0	0
52.7439	2817.3118	1000.2128	0	0
53.0321	2818.0159	1000.54	0	0
53.3203	2816.9021	1000.4487	0	0
53.6085	2827.1716	1000.2886	0	0
53.8968	2818.6843	1000.6624	0	0
54.185	2814.7444	1000.6487	0	0
54.4732	2818.5859	1000.1177	0	0
54.7614	2823.7957	1000.3375	0	0
55.0496	2821.5417	1000.4658	0	0
55.3379	2819.0142	1000.2985	0	0
55.6261	2824.2993	1000.42	0	0
55.9143	2822.0654	999.4815	0	0
56.2025	2818.8552	1000.4443	0	0
56.4907	2820.6086	1000.3572	0	0
56.7789	2817.3201	1000.4443	0	0
57.0672	2819.4883	1000.4702	0	0
57.3554	2818.4314	1000.2602	0	0
57.6436	2821.7932	1000.3955	0	0
57.9318	2818.1887	1000.2344	0	0
58.22	2817.3491	1000.7412	0	0
58.5083	2817.4436	1000.3604	0	0
58.7965	2816.0793	1000.5876	0	0
59.0847	2816.6396	1000.4885	0	0
59.3729	2821.6782	1000.5511	0	0
59.6611	2821.0579	1000.3515	0	0
59.9493	2820.3564	1000.0479	0	0
60.2376	2821.2693	1000.3884	0	0
60.5258	2822.6423	1000.4537	0	0
60.814	2825.4937	1000.2503	0	0
61.1022	2819.7102	1000.2017	0	0
61.3904	2820.8015	1000.7616	0	0
61.6786	2821.3435	1000.1284	0	0
61.9669	2826.3738	1000.5588	0	0
62.2551	2821.6462	1000.2656	0	0
62.5433	2817.8606	1000.5236	0	0
62.8315	2820.885	1000.2252	0	0
63.1197	2820.7317	1000.3448	0	0
63.408	2818.917	1000.0781	0	0
63.6962	2816.4287	1000.7296	0	0
63.9844	2823.1116	1000.4916	0	0
64.2726	2815.9739	1000.3527	0	0
64.5608	2824.5876	1000.0997	0	0
64.849	2821.2559	1000.309	0	0
65.1373	2821.3186	1000.5765	0	0
65.4255	2822.2837	1000.6569	0	0
65.7137	2820.386	1000.4786	0	0
66.0019	2820.5032	1000.0002	0	0
66.2901	2822.2749	1000.4672	0	0
66.5784	2820.9106	1000.0917	0	0
66.8666	2826.0522	1000.3802	0	0
67.1548	2823.0181	1000.3928	0	0
67.443	2821.092	1000.2477	0	0
67.7312	2826.1824	1000.2178	0	0
68.0194	2821.8967	1000.2117	0	0
68.3077	2820.8669	1000.2596	0	0
68.5959	2824.123	1000.6045	0	0
68.8841	2824.0867	1000.4931	0	0
69.1723	2824.25	1000.3446	0	0
69.4605	2820.6243	1000.418	0	0
69.7488	2817.5039	1000.2377	0	0
70.037	2820.2932	1000.279	0	0
70.3252	2824.1887	1000.197	0	0
70.6134	2820.8669	999.7392	0	0
70.9016	2819.9429	973.0454	0	0
71.1898	2788.7146	936.2412	0	0
71.4781	2779.4851	915.8936	0	0
71.7663	2744.5603	885.9161	0	0
72.0545	2721.3718	855.7693	0	0
72.3427	2694.7419	825.6348	0	0
72.6309	2673.4524	795.5322	0	0
72.9192	2638.5242	765.6569	0	0
73.2074	2610.9338	735.3483	0	0
73.4956	2582.8887	705.5524	0	0
73.7838	2551.9404	675.4072	0	0
74.072	252...
Zgłoś jeśli naruszono regulamin