J_AJ_135_588_table1.dat.txt

(60 KB) Pobierz
#Table: J/AJ/135/588/./table1.dat (cdsarc.u-strasbg.fr)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
     |      |                    |                    |     |   |   |      |    |     |    |     |     |Q|
   AL|      |                    |                    |     |   |   |      |    |     |    |     |     |u|
  FAL|      | R  R        D  D  D|RA RA       DE DE DE|     |   | e_|      |    |     |    |     |     |a|
  FA2|   AGC|Ah Am  RAs  Ed Em Es|Oh Om RAOs  Od Om Os|   cz|W50|W50|    Fc|e_Fc|  S/N| rms| Dist| logM|l|Note
-----|------|--------------------|--------------------|-----|---|---|------|----|-----|----|-----|-----|-|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2-  1|331405|00 00 03.7 +26 00 56|00 00 03.5 +26 00 50|10409|316|  8|  2.35|0.08| 15.7|1.88|143.8|10.06|1|
2-  2|102571|00 00 17.2 +27 23 59|00 00 17.3 +27 24 03| 4654|104|  3|  1.83|0.06| 19.0|2.10| 65.9| 9.27|1|
2-  3| 12896|00 00 30.1 +26 19 28|00 00 31.4 +26 19 31| 7653|170| 10|  2.82|0.08| 22.0|2.20|104.5| 9.86|1|
2-  4|102576|00 00 35.3 +26 27 12|                    | -430| 21|  2|  0.58|0.03| 11.7|2.40|     |     |9|2-  4: compact HVC; one of two nearby knots (the other is AGC102578, another HVC from this catalog)
2-  5|102578|00 00 42.3 +26 33 11|                    | -429| 22|  3|  0.64|0.04| 12.8|2.32|     |     |9|2-  5: compact HVC; one of two nearby knots (the other is AGC102576, another HVC from this catalog)
2-  6| 12920|00 02 23.1 +27 12 51|00 02 23.0 +27 12 38| 7613|281|  2|  2.60|0.09| 16.0|2.17|103.9| 9.82|1|
2-  7|102553|00 03 23.1 +27 24 29|00 03 25.1 +27 24 11| 4544| 83| 10|  0.79|0.05|  9.3|2.08| 64.3| 8.89|1|
2-  8|100025|00 04 43.9 +26 50 16|00 04 44.5 +26 49 57| 7556|134| 15|  0.98|0.06|  9.8|1.93|103.1| 9.39|1|
2-  9|102554|00 05 15.7 +27 29 19|00 05 15.3 +27 29 23|11854|232| 27|  1.55|0.08| 11.0|2.06|164.5|10.00|1|
2- 10|102555|00 05 17.4 +26 31 19|00 05 19.2 +26 31 10| 7432|140| 33|  0.68|0.06|  7.0|1.85|101.3| 9.22|1|
2- 11|    40|00 05 49.2 +27 26 57|00 05 48.4 +27 26 56| 7522|388|  2|  2.28|0.10| 12.8|2.02|102.6| 9.75|1|
2- 12|100037|00 06 03.0 +27 20 52|00 06 02.5 +27 20 58| 3182| 63|  1|  1.14|0.04| 16.5|1.94| 44.8| 8.73|1|
2- 13|102556|00 06 07.5 +26 05 37|00 06 08.5 +26 06 44| 7288|261| 67|  1.19|0.09|  8.1|2.03| 99.3| 9.44|1|
2- 14|102557|00 06 25.3 +27 55 00|00 06 25.4 +27 54 40| 7527|270| 49|  1.56|0.09| 10.6|2.00|102.7| 9.59|1|
2- 15|    50|00 06 40.0 +26 09 09|00 06 40.1 +26 09 14| 7556|401| 14|  2.63|0.09| 16.0|1.83|103.1| 9.82|1|
2- 16|102558|00 07 03.6 +27 00 33|00 07 04.6 +27 01 28| 2963| 48|  2|  0.44|0.04|  7.3|1.92| 41.7| 8.26|1|
2- 17|    57|00 07 15.9 +27 42 50|00 07 15.9 +27 42 28| 4550|318|  1|  9.59|0.08| 63.3|1.90| 64.2| 9.97|1|
2- 18|    59|00 07 20.1 +27 40 31|00 07 17.1 +27 40 40| 7559|381|  0|  2.04|0.10| 11.5|2.02|103.2| 9.71|1|
2- 19|102559|00 07 48.7 +27 30 06|00 07 49.0 +27 30 32| 7518|166| 11|  0.95|0.07|  8.2|2.02|102.6| 9.37|1|
2- 20|102560|00 08 05.0 +26 05 51|00 08 05.2 +26 06 03|11707|151|  6|  1.66|0.07| 13.8|2.19|162.4|10.01|1|
2- 21|    69|00 08 11.8 +27 31 53|00 08 10.9 +27 31 39| 4637|175|  1|  6.71|0.07| 54.7|2.07| 65.5| 9.83|1|
2- 22|102561|00 08 58.0 +26 13 56|00 08 56.3 +26 14 19| 4405| 97| 11|  0.88|0.05| 10.0|1.98| 62.1| 8.90|1|
2- 23|102562|00 09 31.1 +26 20 08|00 09 30.0 +26 20 02|11693|223|  5|  1.36|0.08|  9.6|2.12|162.2| 9.93|1|
2- 24|    86|00 09 48.6 +27 50 02|00 09 48.2 +27 49 55| 8312|359|  2|  3.40|0.10| 18.5|2.18|114.0|10.02|1|
2- 25|102563|00 10 19.8 +27 45 49|00 10 22.2 +27 45 28| 7321|150|  6|  0.99|0.07|  8.7|2.07| 99.8| 9.37|1|
2- 26|102564|00 10 49.2 +26 26 06|00 10 49.2 +26 26 02|11720|313|  3|  2.41|0.10| 13.8|2.21|162.6|10.18|1|
2- 27|102565|00 11 15.4 +26 54 06|00 11 17.3 +26 54 02|11804|286|  7|  1.10|0.09|  7.4|1.97|163.8| 9.84|1|
2- 28|101105|00 11 26.9 +27 47 12|00 11 27.8 +27 47 25| 7394|308|  6|  1.70|0.10| 10.0|2.16|100.9| 9.61|1|
2- 29|   107|00 11 38.0 +27 58 14|00 11 38.1 +27 56 52| 7437|387|  5|  1.52|0.09|  8.7|1.99|101.5| 9.57|1|
2- 30|   110|00 12 00.7 +26 23 52|00 12 01.3 +26 23 35| 4507|176|  6|  2.96|0.07| 26.4|1.88| 63.5| 9.45|1|
2- 31|100080|00 12 10.0 +27 54 33|00 12 09.3 +27 54 35| 7396|327| 12|  1.95|0.10| 11.5|2.10|100.9| 9.67|1|
2- 32|   127|00 13 57.5 +26 58 04|00 13 56.5 +26 58 03| 4683|198|  1|  7.55|0.07| 58.4|2.05| 66.0| 9.89|1|
2- 33|100101|00 14 55.5 +26 19 43|00 14 54.8 +26 19 53| 7358|146|  3|  3.41|0.06| 30.2|2.09|100.3| 9.91|1|
2- 34|102566|00 14 56.2 +26 16 11|00 14 57.7 +26 15 49| 7384| 87|  2|  2.13|0.05| 27.1|1.87|100.7| 9.71|1|2- 34: just south of AGC100101(001454.8+261953), may be interacting (this signal may be contaminated by the other)
2- 35|102245|00 15 37.3 +27 14 05|00 15 36.6 +27 14 26| 7336|344| 22|  2.52|0.09| 16.2|1.88|100.0| 9.77|1|
2- 36|102567|00 15 41.9 +27 15 23|00 15 42.6 +27 15 10| 7431|110|  3|  1.17|0.06| 12.4|2.01|101.4| 9.45|1|2- 36: close companion of AGC102245(001536.6+271426); blend: HI signals difficult to untangle
2- 37|100124|00 16 26.3 +27 34 07|00 16 25.8 +27 34 25| 4595|100|  0|  0.98|0.05| 10.6|2.05| 64.7| 8.99|1|
2- 38|   157|00 16 52.7 +27 51 26|00 16 53.8 +27 50 52| 9089|125| 15|  0.99|0.07|  9.6|2.05|125.1| 9.56|1|
2- 39|101815|00 17 14.1 +27 15 08|00 17 13.3 +27 14 54| 3704|152|  6|  1.77|0.06| 16.4|1.95| 51.9| 9.05|1|
2- 40|102246|00 17 17.1 +26 51 45|00 17 18.3 +26 51 41| 8911|132| 30|  1.22|0.06| 12.1|1.96|122.5| 9.64|1|2- 40: parameters uncertain, signal merging with strong rfi
2- 41|100141|00 17 30.3 +26 15 50|00 17 30.2 +26 15 33| 7463|163|  6|  1.08|0.06| 10.0|1.88|101.8| 9.42|1|
2- 42|102247|00 18 08.4 +26 58 45|00 18 06.3 +26 58 52| 4744| 61|  6|  0.56|0.05|  8.0|2.03| 66.8| 8.77|1|2- 42: possible alternative opt.id with 001805.8+265933, but farther from HI center and LSB
2- 43|101791|00 19 05.8 +26 37 28|00 19 05.8 +26 37 33|11650|315|  9|  2.08|0.10| 12.2|2.16|161.7|10.11|1|
2- 44|102248|00 19 50.0 +27 28 59|00 19 49.3 +27 28 47|12782|116|  5|  0.87|0.07|  7.8|2.30|177.9| 9.81|1|
2- 45|100176|00 21 09.8 +26 30 23|00 21 06.6 +26 30 48|11653|351| 28|  0.83|0.10|  4.6|2.16|161.7| 9.71|2|
2- 46|101816|00 21 15.2 +26 23 07|00 21 15.3 +26 23 07| 9178|171|  7|  1.21|0.07| 10.0|2.06|126.4| 9.66|1|
2- 47|102249|00 22 10.4 +27 02 58|00 22 09.1 +27 02 38| 9407|176|  9|  1.13|0.08|  9.8|1.94|129.6| 9.65|1|2- 47: possible alternative opt.id with 002204.3+270221, 002211.6+270115 but farther from HI center
2- 48|102252|00 22 28.5 +27 10 28|00 22 28.6 +27 10 23| 9445|150|  4|  0.75|0.08|  6.1|2.25|130.2| 9.48|1|
2- 49|102294|00 22 55.2 +26 07 33|00 22 54.0 +26 07 20| 7331|255| 10|  1.04|0.08|  7.1|2.04|100.0| 9.39|1|2- 49: possible alternative opt.id with 002255.0+260751
2- 50|   221|00 23 12.5 +27 26 09|00 23 10.9 +27 25 55| 3904|149|  0|  1.84|0.07| 15.9|2.12| 54.6| 9.11|1|
2- 51|102255|00 28 12.9 +26 12 36|00 28 14.7 +26 12 43|10264|222|  6|  0.98|0.08|  6.6|2.22|141.9| 9.67|1|
2- 52|   278|00 28 21.5 +27 21 59|00 28 21.2 +27 22 08| 9591|381|  5|  2.87|0.10| 16.7|1.97|132.3|10.07|1|
2- 53|102297|00 29 27.4 +27 10 43|00 29 28.2 +27 10 47|16563|237| 25|  1.31|0.09|  8.6|2.22|231.9|10.22|1|2- 53: opt.id ambiguous; other possible counterpart at 002930.1+271056 but farther from HI center
2- 54|102289|00 29 38.9 +27 01 39|00 29 36.3 +27 01 47| 6933| 62|  7|  0.50|0.05|  6.7|2.09| 94.4| 9.02|1|
2- 55|102257|00 29 47.2 +27 12 12|00 29 46.8 +27 12 56| 9602|213|  4|  1.32|0.09|  8.2|2.45|132.5| 9.74|1|
2- 56|102258|00 30 03.0 +26 34 13|00 30 02.6 +26 34 11| 8176|301|  2|  1.34|0.09|  8.0|2.15|112.1| 9.60|1|
2- 57|101819|00 30 27.2 +26 38 46|00 30 26.8 +26 38 33| 9665|261|  5|  2.35|0.08| 16.4|1.97|133.4| 9.99|1|
2- 58|101820|00 30 51.9 +27 23 36|00 30 51.4 +27 23 24|11259|164| 17|  0.76|0.07|  6.5|2.04|156.2| 9.64|2|
2- 59|102579|00 31 54.7 +26 30 45|                    | -302| 25|  2|  0.78|0.04| 12.9|2.70|     |     |9|2- 59: compact HVC; near several other compact clouds
2- 60|102259|00 32 36.5 +26 29 33|00 32 36.1 +26 29 36| 9017|106|  8|  0.69|0.06|  7.5|2.00|124.1| 9.40|1|
2- 61|102260|00 34 04.9 +26 19 05|00 34 04.4 +26 18 17| 7199|161|  6|  1.06|0.07|  8.9|2.10| 98.2| 9.38|1|
2- 62|102580|00 34 21.4 +27 58 41|                    | -150| 27|  1|  4.14|0.10| 24.8|7.10|     |     |9|2- 62: HVC; close in frequency to Galactic HI, but appears distinct
2- 63|102261|00 35 41.4 +26 37 03|00 35 44.4 +26 36 57|10082|215| 23|  0.91|0.08|  7.1|1.95|139.4| 9.62|1|
2- 64|102262|00 36 29.9 +26 54 10|00 36 29.6 +26 54 17| 5222|147|  9|  0.73|0.07|  6.3|2.12| 73.3| 8.97|1|
2- 65|102582|00 37 34.7 +26 36 49|                    | -368| 26|  2|  0.75|0.04| 11.7|2.77|     |     |9|2- 65: compact HVC; near several other compact clouds
2- 66|101821|00 38 34.2 +26 20 56|00 38 32.3 +26 20 50| 7183|151| 18|  0.77|0.06|  6.7|2.07| 98.0| 9.24|1|
2- 67|100381|00 38 58.3 +26 57 58|00 38 56.1 +26 57 50| 5171|217|  3|  1.73|0.07| 13.0|2.02| 72.5| 9.33|1|
2- 68|102263|00 39 18.0 +26 45 28|00 39 19.6 +26 45 42| 9942|226| 20|  0.99|0.09|  6.2|2.39|137.4| 9.64|1|
2- 69|102299|00 39 28.4 +26 04 38|00 39 27.8 +26 04 29| 5271| 59| 12|  0.54|0.05|  7.7|2.05| 73.9| 8.84|1|2- 69: possible alternative opt.id with 003928.9+260506, but farther from HI center
2- 70|102265|00 39 29.5 +27 43 14|00 39 29.4 +27 43 03| 7236|240| 34|  0.81|0.07|  6.1|1.92| 98.8| 9.27|1|
2- 71|102583|00 39 41.9 +26 05 20|                    | -378| 33|  2|  2.22|0.06| 25.2|3.43|     |     |9|2- 71: HVC; part of a st...
Zgłoś jeśli naruszono regulamin