laserowa.txt

(10 KB) Pobierz
SpectraSuite Data File
++++++++++++++++++++++++++++++++++++
Date: Sat Jan 21 16:17:09 CET 2017
User: Laboratorium
Dark Spectrum Present: No
Reference Spectrum Present: No
Number of Sampled Component Spectra: 1
Spectrometers: USB2G30910
Integration Time (usec): 10000 (USB2G30910)
Spectra Averaged: 1 (USB2G30910)
Boxcar Smoothing: 0 (USB2G30910)
Correct for Electrical Dark: No (USB2G30910)
Strobe/Lamp Enabled: No (USB2G30910)
Correct for Detector Non-linearity: No (USB2G30910)
Correct for Stray Light: No (USB2G30910)
Number of Pixels in Processed Spectrum: 651
>>>>>Begin Processed Spectral Data<<<<<
350,00	102,88
351,00	102,92
352,00	104,11
353,00	103,57
354,00	101,84
355,00	103,37
356,00	106,26
357,00	104,52
358,00	102,82
359,00	102,23
360,00	105,90
361,00	105,54
362,00	101,92
363,00	104,22
364,00	102,36
365,00	104,99
366,00	102,01
367,00	103,41
368,00	102,99
369,00	104,31
370,00	103,53
371,00	100,98
372,00	105,75
373,00	104,38
374,00	101,87
375,00	101,80
376,00	102,73
377,00	105,23
378,00	102,38
379,00	103,73
380,00	105,07
381,00	99,30
382,00	103,25
383,00	102,81
384,00	102,32
385,00	101,42
386,00	99,82
387,00	103,59
388,00	101,58
389,00	102,13
390,00	102,06
391,00	101,10
392,00	103,98
393,00	102,20
394,00	105,68
395,00	102,96
396,00	105,27
397,00	105,47
398,00	101,01
399,00	104,00
400,00	102,68
401,00	103,02
402,00	103,97
403,00	101,73
404,00	104,18
405,00	101,94
406,00	104,27
407,00	100,56
408,00	99,87
409,00	99,93
410,00	103,72
411,00	101,00
412,00	105,67
413,00	103,39
414,00	99,99
415,00	106,07
416,00	104,00
417,00	100,97
418,00	101,81
419,00	102,84
420,00	105,87
421,00	101,75
422,00	106,43
423,00	103,35
424,00	102,10
425,00	103,36
426,00	101,50
427,00	101,06
428,00	101,64
429,00	102,46
430,00	105,00
431,00	103,06
432,00	103,00
433,00	98,13
434,00	103,86
435,00	104,72
436,00	102,83
437,00	104,00
438,00	104,24
439,00	101,52
440,00	100,92
441,00	98,82
442,00	101,62
443,00	105,53
444,00	105,04
445,00	105,90
446,00	102,31
447,00	104,20
448,00	107,17
449,00	103,36
450,00	104,52
451,00	105,02
452,00	104,39
453,00	102,76
454,00	97,87
455,00	101,94
456,00	99,32
457,00	102,27
458,00	102,00
459,00	103,05
460,00	103,45
461,00	103,97
462,00	99,83
463,00	104,96
464,00	104,92
465,00	106,91
466,00	105,01
467,00	101,00
468,00	100,96
469,00	105,02
470,00	102,60
471,00	102,58
472,00	105,06
473,00	101,98
474,00	99,48
475,00	102,17
476,00	102,04
477,00	101,89
478,00	102,22
479,00	100,32
480,00	103,33
481,00	105,26
482,00	104,21
483,00	102,43
484,00	101,08
485,00	102,86
486,00	104,99
487,00	102,17
488,00	97,96
489,00	101,68
490,00	102,46
491,00	103,90
492,00	105,07
493,00	105,06
494,00	97,85
495,00	99,85
496,00	103,83
497,00	105,26
498,00	103,94
499,00	102,41
500,00	102,04
501,00	99,84
502,00	102,33
503,00	102,97
504,00	102,74
505,00	104,10
506,00	102,52
507,00	101,26
508,00	108,80
509,00	102,81
510,00	103,09
511,00	103,23
512,00	103,32
513,00	101,96
514,00	105,38
515,00	100,18
516,00	104,03
517,00	98,06
518,00	103,03
519,00	100,53
520,00	99,78
521,00	100,71
522,00	100,06
523,00	99,61
524,00	100,93
525,00	101,34
526,00	102,04
527,00	100,97
528,00	100,78
529,00	103,25
530,00	102,02
531,00	101,99
532,00	101,31
533,00	98,96
534,00	101,94
535,00	106,84
536,00	102,22
537,00	102,52
538,00	102,03
539,00	103,33
540,00	103,00
541,00	103,31
542,00	102,12
543,00	104,72
544,00	103,42
545,00	104,97
546,00	102,70
547,00	102,65
548,00	103,41
549,00	104,58
550,00	102,99
551,00	103,02
552,00	104,06
553,00	102,49
554,00	102,17
555,00	101,97
556,00	102,84
557,00	100,21
558,00	101,78
559,00	102,73
560,00	102,14
561,00	101,08
562,00	106,23
563,00	101,41
564,00	105,04
565,00	105,08
566,00	103,94
567,00	104,22
568,00	103,23
569,00	102,60
570,00	104,66
571,00	105,96
572,00	103,90
573,00	101,56
574,00	104,26
575,00	106,98
576,00	105,40
577,00	104,01
578,00	103,91
579,00	105,01
580,00	104,99
581,00	104,51
582,00	105,16
583,00	100,98
584,00	103,07
585,00	101,37
586,00	101,37
587,00	104,34
588,00	103,92
589,00	106,97
590,00	108,13
591,00	107,07
592,00	106,64
593,00	106,83
594,00	107,84
595,00	110,03
596,00	106,42
597,00	107,91
598,00	110,93
599,00	111,10
600,00	113,76
601,00	116,03
602,00	115,98
603,00	118,20
604,00	118,54
605,00	125,17
606,00	120,63
607,00	129,39
608,00	129,03
609,00	136,19
610,00	134,86
611,00	134,30
612,00	139,99
613,00	146,01
614,00	150,53
615,00	160,70
616,00	166,99
617,00	170,49
618,00	173,96
619,00	188,23
620,00	195,07
621,00	210,18
622,00	208,42
623,00	234,35
624,00	246,55
625,00	257,22
626,00	279,82
627,00	307,88
628,00	307,35
629,00	349,48
630,00	386,88
631,00	423,21
632,00	453,79
633,00	509,55
634,00	581,91
635,00	577,60
636,00	655,06
637,00	682,63
638,00	736,71
639,00	839,53
640,00	946,47
641,00	974,79
642,00	1120,23
643,00	1186,01
644,00	1267,49
645,00	1382,52
646,00	1474,25
647,00	1616,35
648,00	1685,24
649,00	1914,87
650,00	1969,89
651,00	2028,01
652,00	2220,44
653,00	2154,57
654,00	2485,57
655,00	2599,83
656,00	2298,01
657,00	2216,08
658,00	2086,16
659,00	1847,02
660,00	1607,21
661,00	1435,60
662,00	1253,49
663,00	1017,97
664,00	837,97
665,00	673,89
666,00	606,41
667,00	515,69
668,00	432,62
669,00	395,71
670,00	341,62
671,00	292,65
672,00	277,09
673,00	254,16
674,00	223,51
675,00	207,03
676,00	189,67
677,00	177,06
678,00	165,37
679,00	159,30
680,00	147,66
681,00	145,86
682,00	135,10
683,00	133,35
684,00	128,45
685,00	130,05
686,00	122,47
687,00	121,67
688,00	120,95
689,00	118,63
690,00	117,68
691,00	118,77
692,00	112,98
693,00	114,07
694,00	114,20
695,00	113,88
696,00	112,09
697,00	109,71
698,00	110,40
699,00	108,89
700,00	105,60
701,00	105,69
702,00	106,59
703,00	108,78
704,00	103,43
705,00	105,10
706,00	105,91
707,00	108,03
708,00	107,16
709,00	105,29
710,00	106,58
711,00	104,35
712,00	105,65
713,00	104,77
714,00	106,88
715,00	102,84
716,00	103,92
717,00	103,36
718,00	105,21
719,00	100,18
720,00	103,91
721,00	104,38
722,00	102,96
723,00	104,04
724,00	103,05
725,00	103,93
726,00	104,01
727,00	105,05
728,00	104,09
729,00	100,07
730,00	104,16
731,00	103,28
732,00	102,15
733,00	101,91
734,00	100,93
735,00	107,05
736,00	101,76
737,00	103,96
738,00	102,86
739,00	102,15
740,00	102,64
741,00	102,06
742,00	100,83
743,00	102,84
744,00	103,48
745,00	98,66
746,00	102,02
747,00	99,49
748,00	101,89
749,00	100,53
750,00	103,12
751,00	101,99
752,00	102,06
753,00	103,66
754,00	103,26
755,00	102,00
756,00	104,48
757,00	101,38
758,00	102,87
759,00	100,34
760,00	103,29
761,00	103,73
762,00	104,06
763,00	104,01
764,00	100,92
765,00	101,95
766,00	103,00
767,00	103,04
768,00	104,87
769,00	103,99
770,00	99,55
771,00	104,38
772,00	103,96
773,00	105,34
774,00	103,10
775,00	102,29
776,00	104,53
777,00	102,20
778,00	102,14
779,00	103,01
780,00	103,25
781,00	100,13
782,00	100,99
783,00	99,04
784,00	101,04
785,00	103,06
786,00	103,41
787,00	104,28
788,00	100,03
789,00	101,70
790,00	98,66
791,00	102,16
792,00	104,77
793,00	101,07
794,00	102,99
795,00	99,99
796,00	103,21
797,00	103,65
798,00	102,37
799,00	102,58
800,00	101,87
801,00	98,83
802,00	100,68
803,00	101,31
804,00	102,95
805,00	99,96
806,00	99,93
807,00	104,25
808,00	105,02
809,00	101,04
810,00	102,87
811,00	103,93
812,00	100,53
813,00	100,96
814,00	100,06
815,00	105,20
816,00	100,40
817,00	101,74
818,00	101,97
819,00	101,54
820,00	103,24
821,00	102,01
822,00	103,80
823,00	100,76
824,00	103,00
825,00	102,75
826,00	102,58
827,00	101,21
828,00	103,08
829,00	106,93
830,00	100,33
831,00	103,28
832,00	104,28
833,00	106,02
834,00	104,35
835,00	103,04
836,00	103,15
837,00	103,29
838,00	101,97
839,00	102,91
840,00	102,87
841,00	104,00
842,00	105,63
843,00	101,49
844,00	106,52
845,00	103,44
846,00	101,58
847,00	105,04
848,00	102,77
849,00	98,53
850,00	106,20
851,00	106,64
852,00	106,04
853,00	106,06
854,00	102,78
855,00	105,15
856,00	104,62
857,00	102,68
858,00	105,05
859,00	102,13
860,00	99,87
861,00	103,10
862,00	99,81
863,00	102,02
864,00	105,07
865,00	105,24
866,00	103,01
867,00	106,02
868,00	105,81
869,00	102,48
870,00	102,31
871,00	101,86
872,00	102,99
873,00	104,18
874,00	102,42
875,00	100,65
876,00	104,18
877,00	104,06
878,00	103,84
879,00	103,54
880,00	103,60
881,00	103,91
882,00	104,36
883,00	102,83
884,00	100,40
885,00	101,01
886,00	100,37
887,00	103,51
888,00	104,30
889,00	99,99
890,00	102,13
891,00	104,65
892,00	100,85
893,00	100,05
894,00	101,08
895,00	103,25
896,00	104,98
897,00	103,02
898,00	105,85
899,00	103,00
900,00	101,93
901,00	100,25
902,00	102,66
903,00	104,58
904,00	100,06
905,00	101,42
906,00	101,21
907,00	102,98
908,00	104,22
909,00	103,38
910,00	105,11
911,00	101,00
912,00	102,70
913,00	106,22
914,00	104,18
915,00	101,03
916,00	103,96
917,00	102,43
918,00	101,28
919,00	103,47
920,00	101,54
921,00	104,13
922,00	102,15
923,00	103,81
924,00	100,98
925,00	105,64
926,00	104,37
927,00	100,04
928,00	102,21
929,00	104,42
930,00	102,96
931,00	104,28
932,00	103,87
933,00	102,04
934,00	104,76
935,00	101,67
936,00	99,92
937,00	105,22
938,00	100,82
939,00	104,20
940,00	103,60
941,00	106,23
942,00	101,06
943,00	102,16
944,00	102,96
945,00	103,49
946,00	104,55
947,00	99,90
948,00	103,01
949,00	102,46
950,00	102,57
951,00	104,24
952,00	101,99
953,00	103,93
954,00	104,09
955,00	102,93
956,00	102,65
957,00	104,01
958,00	105,50
959,00	101,64
960,00	100,93
961,00	104,18
962,00	105,94
963,00	101,...
Zgłoś jeśli naruszono regulamin